Indian and Native American

Grantee: Pascua Yaqui Tribe Of Arizona

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 12 100.0%
(Exit cohort:  07/01/17-09/30/17)   (Exit cohort:  10/01/16-09/30/17) 12
Employment Retention1 4 80.0% Employment Retention1 17 94.4%
(Exit cohort:  01/01/17-03/31/17) 5 (Exit cohort:  04/01/16-03/31/17) 18
Average Earnings2 $64,149 $16,037 Average Earnings2 $191,688 $11,981
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 16
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 2 100.0% Entered Employment 12 100.0%
(Exit cohort:  07/01/17-09/30/17) 2 (Exit cohort:  10/01/16-09/30/17) 12
Employment Retention 2 40.0% Employment Retention 14 82.4%
(Exit cohort:  01/01/17-03/31/17) 5 (Exit cohort:  04/01/16-03/31/17) 17
Average Earnings $23,867 $11,934 Average Earnings $144,366 $10,312
(Exit cohort:  01/01/17-03/31/17) 2 (Exit cohort:  04/01/16-03/31/17) 14


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 11 91.7%
(Exit cohort:  07/01/17-09/30/17)   (Exit cohort:  10/01/16-09/30/17) 12
Employment Retention 4 80.0% Employment Retention 16 94.1%
(Exit cohort:  01/01/17-03/31/17) 5 (Exit cohort:  04/01/16-03/31/17) 17
Average Earnings $64,149 $16,037 Average Earnings $191,688 $11,981
(Exit cohort:  01/01/17-03/31/17) 4 (Exit cohort:  04/01/16-03/31/17) 16
* Result not disclosed since only 1 to 3 individuals in result.